Prices for Block containers (Change houses)
![]() | ||||
---|---|---|---|---|
Heater 50 mm. | ||||
Finish | 3,0 х 2,4 х 2,5 | 4,0 х 2,4 х 2,5 | 5,0 х 2,4 х 2,5 | 6,0 х 2,4 х 2,5 |
Plywood | 50000 | 62000 | 80000 | 95000 |
MDF | 54000 | 66500 | 85200 | 101000 |
Lining | 58000 | 72000 | 92000 | 110000 |
Insulation 100 мм. | ||||
Plywood | 57000 | 70000 | 90000 | 106000 |
MDF | 61000 | 74500 | 95200 | 112000 |
Lining | 65000 | 80000 | 102000 | 112000 |
![]() | ||||
---|---|---|---|---|
Insulation 50 мм. | ||||
Отделка | 3,0 х 2,4 х 2,5 | 4,0 х 2,4 х 2,5 | 5,0 х 2,4 х 2,5 | 6,0 х 2,4 х 2,5 |
Plywood | 53500 | 65500 | 83500 | 98500 |
MDF | 55000 | 71500 | 90200 | 106000 |
Lining | 63000 | 77000 | 97000 | 115000 |
Insulation 100 мм. | ||||
Plywood | 60500 | 73500 | 93500 | 109500 |
MDF | 66000 | 79500 | 100200 | 117000 |
Lining | 70000 | 85000 | 107000 | 126000 |
![]() | ||||
---|---|---|---|---|
Insulation 50 мм. | ||||
Отделка | 3,0 х 2,4 х 2,5 | 4,0 х 2,4 х 2,5 | 5,0 х 2,4 х 2,5 | 6,0 х 2,4 х 2,5 |
Plywood | 53500 | 65500 | 83500 | 98500 |
MDF | 55000 | 71500 | 90200 | 106000 |
Lining | 6300 | 77000 | 97000 | 115000 |
Insulation 100 мм. | ||||
Plywood | 60500 | 73500 | 93500 | 109500 |
MDF | 66000 | 79500 | 100200 | 117000 |
Lining | 70000 | 85000 | 107000 | 126000 |
![]() | ||||
---|---|---|---|---|
Insulation 50 мм. | ||||
Отделка | 3,0 х 2,4 х 2,5 | 4,0 х 2,4 х 2,5 | 5,0 х 2,4 х 2,5 | 6,0 х 2,4 х 2,5 |
Plywood | 60000 | 72000 | 90000 | 105000 |
MDF | 68000 | 80500 | 99000 | 115000 |
Lining | 72000 | 86000 | 106000 | 124000 |
Insulation 100 мм. | ||||
Plywood | 67000 | 80000 | 100000 | 116000 |
MDF | 75000 | 88500 | 109000 | 126000 |
Lining | 79000 | 94000 | 116000 | 135000 |
Is included in the basic package of a change house:
Frame: | Metal corner 45x4 (for change houses 3-4 meters), Metal corner 63 * 5 (Base of change houses 5 m.) + 50х5 (Frame of change houses 5 m), Metal corner 63 * 5 (for change houses 6 meters) |
Interior decoration: | Plywood/ Lining/ Panels MDF |
Exterior finish: | Galvanized corrugated board С-8, 0,4 мм. (not dyed) |
Крыша: | Sling on one side 2.4m. with another 2.3m. Professional flooring galvanized MP-20, 0.45mm. |
Floor: | Board 25-30 mm. Laminate 50x100 |
Entrance door: | Metal (Production: China) |
Window: | Double plastic bag, 800x800mm, tilt and turn. |
Wind and vapor barrier: | "Isospan B" or equivalent. |
Electrical equipment: | Installation in a cable channel, copper 2X2.5, automatic (16A), socket, lamp, switch. The conclusion of the wire through the wall. |
Warming: | The ceiling, the walls. Minplita "Technonikol" 50-100mm. |
Additional options not included in the base price:
3,0х2,4х2,5 | 4,0х2,4х2,5 | 5,0х2,4х2,5 | 6,0х2,4х2,5 | |
Extra PVC window 800х800 | 3300 | |||
Increase the size of the base PVC window to 1200х1000 | 2500 | |||
Increase the size of the base PVC window to 1500х1000 | 2750 | |||
Door (Russia) 0,9мм. | 4500 | |||
Metal window shutters | 3500 | |||
Decking painted (without roof) | 4000 | 4500 | 5500 | 6000 |
Linoleum + plinths per sq.m.+ Insulation floor | 5600 | 7400 | 9200 | 11100 |
Delivery by the manipulator in the city 2500 rub. Outside the city 35 rubles. round trip.